Product Details:
Minimum Order Quantity | 50 Square Meter |
Thickness | 30/53 MM - 80/103 MM |
Usage/Application | Roofing |
Brand | YAARI |
Color | BLUE, WHITE, GREEN, OFF WHITE |
Surface Treatment | Color Coated, Galvanised |
Material | PPGI CORRUGATED ROOF PUF PANEL |
Features | Water Proof, Durable Coating, Tamper Proof |
Sheet Thickness | AS PER CUSTOMER REQUIREMENT |
Customisation | Customised |
Additional Information:
Product Details:
Thickness | 30-150 mm |
Usage/Application | Industrial |
Color | White |
Insulation | Rigid PUF |
Density | 35-40 kg/sq mtr |
Country of Origin | Made in India |
We "Mitaso comtel limited" are manufacturing high quality of Wall Roofing PUF Panel with PUF insulation in between this panel provide best in class insulation and durable. Puff Roofing panels are modern technique to building sheds, ware house, and also used any many roofing activity. SRG offer wide range of options for architect and designer for roof cladding and wall cladding. Our Puf insulated roofing sheets is designed to provide highest level of thermal insulation and performance its has structural integrity and it is also damage resistance. Mitaso comtel limited roofing insulated sheets also greatly reduce on-site fixing costs as compared to any conventional wall or roof cladding and also provides better and safe working platforms.
Features:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Usage/Application | WALL PANEL, COLD ROOMS, MUSHROOM PLANT , RESIDENTIAL |
Brand | JINDAL , TATA , ESSAR |
Material | PUF |
Color | WHITE, OFF WHITE, BLUE |
Surface Treatment | Color Coated, Film Coated, Coated |
Features | Durable Coating, Water Proof, Tamper Proof |
Thickness | 30mm - 200 mm |
Additional Information:
Product Details:
Surface Treatment | Coated |
Material | Polyurethane |
Thickness | 60-150 mm |
Product Details:
Minimum Order Quantity | 100 Square Meter |
Material | Steel / Stainless Steel |
Wall Panels | 40 mm,50 mm,60 mm,80 mm,100 mm,120 mm,150 mm. 200 mm |
Roof Panels | 30 mm,40 mm,50 mm,60 mm,80 mm,100 mm,120 mm,150 mm,200 mm |
Product Details:
Temp. Range | -30 deg C to +120 deg C |
Compressive Strength | 2.1 kg/cm2 |
Tensile Strength | 4.0 kg/cm2 |
Product Details:
Water vapour permeability | 0.08 to 0.12 gms/hr m2 |
Temperature range | -90 to 11 deg C |
Water absorption | 0.2% volume |
Product Details:
Brand | Yaari Industries |
Thickness | 30-250 mm |
Packaging Type | Box |
I Deal In | New Only |
Insulation | PUF |
Density | 35-40 kg/sq mtr |
Country of Origin | Made in India |
Product Details:
Thickness | 50-250 mm |
Panel Material | Metal |
Width | 950 mm-1150 mm |